Leading Manufacturers, Wholesaler and Trader of Almond Cookies, Butter Cookies, Kaju Pista Cookies and Oatmeal & Raisin Cookies from Delhi.
Business Type | Manufacturer, Supplier, Trader |
Shelf Life | 2-3 Weeks |
Color | Golden Brown |
Application | Suitable For Snacking Or As A Dessert |
Packaging Type | Typically Comes In A Box Or Resealable Bag |
Texture | Crispy |
Country of Origin | India |
Taste | Sweet |
Feature | Easy To Diegest, Ready To Eat, Rich Aroma |
Certification | FSSAI Certified |
Shape | Round |
Ingredients | Almonds, Flour, Sugar, Butter |
Storage | Store In A Cool, Dry Place |
Business Type | Manufacturer, Supplier, Trader |
Application | Snack Or Dessert |
Packaging Type | Box Or Tin |
Country of Origin | India |
Flavor | Butter |
Feature | Easy To Diegest, Ready To Eat, Rich Aroma |
Color | Creamy |
Texture | Soft |
Shape | Round |
Business Type | Manufacturer, Supplier, Trader |
Storage | Store In A Cool, Dry Place |
Shelf Life | 2-3 Weeks |
Shape | Round |
Color | Golden Brown |
Texture | Crunchy |
Packaging Type | Typically In A Sealed Plastic Bag Or Box |
Country of Origin | India |
Ingredients | Cashews, Pistachios, Flour, Sugar, Butter |
Business Type | Manufacturer, Supplier, Trader |
Shelf Life | 2-3 Weeks |
Storage | Store In A Cool, Dry Place |
Uses | Ready To Eat Snack Or Dessert |
Color | Brown |
Texture | Soft And Chewy |
Packaging Type | Typically Comes In A Resealable Bag Or A Cookie Box |
Country of Origin | India |
Main Ingredients | Oats, Raisins, Flour, Sugar, Butter |
Calories Per Serving | Approximately 100-150 Calories Per Cookie |
Nutritional Information | Contains Carbohydrates, Sugars, And Fats |
Hi! Simply click below and type your query.
Our experts will reply you very soon.